Treff 1 til 50 av 84 » Se galleri » Lysbildefremvisning
# | Miniatyrbilde | Beskrivelse | Linket til |
---|---|---|---|
1 | ![]() | 1900 United States Federal Census - Louisa St 1307, Berkley City Ward 1, Alameda, California, United States 1. Rasmus Beyer Nielsen, Head. 2. Fannie Nielsen, Wife. 3. Roland A Boucher, Adoptert av Rasmus, barn av Charlotta Matilda. 4. Harold Arthur Nielsen, barn. He is born 1885, not 1895. Just see the age, he is 14 (15) at the census. 5. Alice Mathilda Nielsen, barn. 6. Earl Martin Nielsen, barn. | |
2 | ![]() | 1910 Cencus for Maryland, United States.
Maryland Baltimore, Baltimore Ward 12, District 0191 Head: Carl Werner Prior 1879-1943 Wife: Anna Margrethe Beyer Christensen 1881-1972 Child: Borghild H C Prior 1909-2004 | |
3 | ![]() | 1910 Cencus for United States - John D Beyer Johan Didrik Beyer 1885-1936 Kings, New York, United States | |
4 | ![]() | 1910 Census United States for William Absalon Pederson Beyer, Lake Bay, Pierce, Washington, United States Head: William Absalon Pederson Beyer Wife: Maria Magdalena Magelssen Daugther: Dagmar Henriette Magelssen Beyer | |
5 | ![]() | 1910 United States Federal Census, Povenir Street, Oakland Ward 1, Alameda, California, United States 1. James M Johnson (Fannies nye ektemann) 2. Fannie M Johnson (Tvenk dam Charlotta Mathilda Hellman) 3. Alice M Johnson (Alice Mathilda Nielsen) 4. Earl M Johnson (Earl Martin Nielsen) | |
6 | ![]() | 1920 Cencus for Maryland, United States.
Eden Terrace, Catonsville, Baltimore, Maryland. Head: Carl Werner Prior 1879-1943 Wife: Anna Margrethe Beyer Christensen 1881-1972 Child: Borghild H C Prior 1909-2004 Child: Marian Beatrice Prior 1913-2005 Child: Carl Werner Prior 1918-1999 | |
7 | ![]() | 1920 United States Federal Census, 39 Ave N, Seattle, King, Washington, United States 1. James Johnson (Fannies nye ektemann) 2. Fannie Johnson (Tvenk dam Charlotta Mathilda Hellman) 3. Alice Antill (Alice M Johnson, Alice Mathilda Nielsen) 4. Alice Antill | |
8 | ![]() | 1920 års federala folkräkning i USA för Haakon B Friele, Washington,
King, Seattle, District 0254. Head: Haakon Beyer Friele Wife: Aslaug Kielland Berle https://www.ancestry.se/imageviewer/collections/6061/images/4390968_00451?treeid=&personid=undefined&pId=13585873 | |
9 | ![]() | 1920 års federala folkräkning i USA för Leroy D Hunter, Washington, Pierce, Home, District 0212. Head: Leroy Dudley Hunter Wife: Dagmar Henriette Magelssen Beyer | |
10 | ![]() | 1920 års federala folkräkning i USA, California Los Angeles Los Angeles Assembly District 72 District 0327, S. Vermont, Los Angeles Assembly District 72, Los Angeles, California, United States. 1. Earl M Nielsen | |
11 | ![]() | 1930 Cencus for Maryland, United States. Eden Terrace, Catonsville, Baltimore, Maryland. Head: Carl Werner Prior 1879-1943 Wife: Anna Margrethe Beyer Christensen 1881-1972 Child: Borghild H C Prior 1909-2004 Child: Marian Beatrice Prior 1913-2005 Child: Carl Werner Prior 1918-1999 | |
12 | ![]() | 1940 Cencus for Maryland, United States. Forest Avenue Eden Terrace, Catonsville, Baltimore, Maryland. Head: Carl Werner Prior 1879-1943 Wife: Anna Margrethe Beyer Christensen 1881-1972 Child: Borghild H C Prior 1909-2004 Child: Marian Beatrice Prior 1913-2005 Child: Carl Werner Prior 1918-1999 | |
13 | ![]() | 1940 års federala folkräkning i USA för Haakon Friele, Washington, King, Seattle, 40-153. Head: Haakon Beyer Friele Wife: Aslaug Kielland Berle Child: Harald Berle Friele Child: Haakon Fredrik Stockfleth Friele Child: Rolf Erik Friele https://www.ancestry.se/imageviewer/collections/2442/images/m-t0627-04378-00628?treeid=&personid=undefined&pId=67013365 | |
14 | ![]() | 1940 års federala folkräkning i USA, California San Diego National City 37-61. National City, San Diego, California, United States. 1. Earl Morton Nielsen 2. Lettie Nielsen | |
15 | ![]() | 1940 års federala folkräkning i USA, Washington Grays Harbor Montesano 14-79. Baucon W 214, Montesano, Grays Harbor, Washington, United States. 1. Merle Harmon, head 2. Alice Harmon, wife (Alice Mathilda Nielsen) 3. Richard Harmon, barn av Merle og Alice 4. Merilyn Harmon, barn av Merle og Alice | |
16 | ![]() | Canadian Census 1911 - Bjarne Beyer Saskatchewan, Canada https://www.familysearch.org/ark:/61903/3:1:3QS7-9987-G24?i=150 | |
17 | ![]() | Canadian Census 1916 - Bjarne Beyer Humboldt, Saskatchewan, Canada | |
18 | ![]() | Canadian Census 1921 - Bjarne Beyer Fort Smith, Northwest Territories, Canada | |
19 | ![]() | Folketelling - England 1871 Folketelling - England 1871 - Maggie Roach | |
20 | ![]() | Folketelling - England 1881 Folketelling - England 1881 - Maggie Roach | |
21 | ![]() | Folketelling 1892 - United States, Farmer in Thurston, United States Head: William Absalon Pederson Beyer | |
22 | ![]() | Folketelling 1895 - United States Folketelling 1895 - United States Fillmore, Minnesota, United States | |
23 | ![]() | Folketelling 1895 - US Census Thorstein Jersin 1895 US Census Thorstein Jersin and family Willmar Ward 1, Willmar, Kandiyohi, Minnesota, United States | |
24 | ![]() | Folketelling 1900 - United States Folketelling 1900 - United States Precinct 56, Calumet Township, Chicago, Cook, Illinois, United States | |
25 | ![]() | Folketelling 1900 - United States Folketelling 1900 - United States Elgin Township Elgin city Ward 6, Kane, Illinois, United States | |
26 | ![]() | Folketelling 1900 - United States Folketelling 1900 - United States Elgin Township Elgin city Ward 6, Kane, Illinois, United States | |
27 | ![]() | Folketelling 1900 - United States, South Union and Tumwater Precincts Tumwater town, Thurston, Washington, United States Head: William Absalon Pederson Beyer Wife: Maria Magdalena Magelssen Daugther: Dagmar Henriette Magelssen Beyer | |
28 | ![]() | Folketelling 1900 Johan Bernhard Pettersen Hovedperson: Johan Benhard Pettersen Kone: Oline Pettersen Barn: Øivind Pettersen https://www.digitalarkivet.no/ft20101203680072 | |
29 | ![]() | Folketelling 1900 Thrond Beyer Isdahl Hovedperson: Thrond Beyer Isdahl Kone: Marie Isdahl Barn: Anna Isdahl https://www.digitalarkivet.no/ft20101125670375 | |
30 | ![]() | Folketelling 1901 - Canada Folketelling 1901 - Canada A1-2, Sault Ste Marie, Algoma 44, Ontario, Canada | |
31 | ![]() | Folketelling 1910 - United States Folketelling 1910 - United States Dement, Ogle, Illinois, United States. | |
32 | ![]() | Folketelling 1910 - United States Folketelling 1910 - United States Lyons, Cook County, Illinois, United States | |
33 | ![]() | Folketelling 1910 - United States Folketelling 1910 - United States Dement, Ogle, Illinois, United States | |
34 | ![]() | Folketelling 1910 - United States, Alameda, Berkeley, California, United States Head: Harold Arthur Nielsen Wife: Alice Whittier Rollins | |
35 | ![]() | Folketelling 1916 - Canada Folketelling 1916 - Canada 401 Rosedale Ave, 16, Winnipeg South, Manitoba, Canada | |
36 | ![]() | Folketelling 1916 Lindevej, Hillerød, Denmark for Elev Edith Beyer Edith Beyer 1897 | |
37 | ![]() | Folketelling 1920 - Pierce, Washington, United States Head: William Absalon Pederson Beyer Wife: Maria Magdalena Magelssen | |
38 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Center, Polk, Arkansas, United States. | |
39 | ![]() | Folketelling 1920 - United States Folketelling 1920 Seattle, King, Washington, United States | |
40 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Chicago Ward 6, Cook, Chicago, Illinois, United States | |
41 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Chicago, Cook, Illinois, United States | |
42 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Chicago, Cook County, Illinois, United States | |
43 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Chicago, Cook County, Illinois, United States | |
44 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Lyons, Cook County, Illinois, United States | |
45 | ![]() | Folketelling 1920 - United States Folketelling 1920 - United States Center, Polk, Arkansas, United States | |
46 | ![]() | Folketelling 1920 - United States, California, Alameda, Berkeley, United States Head: Harold Arthur Nielsen Wife: Alice Whittier Rollins Daugther: Loa Faye Nielsen | |
47 | ![]() | Folketelling 1930 - United States Folketelling 1930 - United States Chicago, Cook, Illinois, United States | |
48 | ![]() | Folketelling 1930 - United States Folketelling 1930 Groton, New London, Connecticut, United States | |
49 | ![]() | Folketelling 1930 - United States Folketelling 1930 - United States Queens, New York, United States | |
50 | ![]() | Folketelling 1930 - United States Folketelling 1930 - United States Bronxville, Westchester, New York, United States |
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 12.3, skrevet av Darrin Lythgoe © 2001-2021.
Redigert av Slekten Beyer.