Marriages | Vorfahren | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Descent | Husband | Jahrestage | Wife | Jahrestage | Heiratsort | Datum | Husband | Jahrestage | Wife | Jahrestage | Heiratsort | Datum |
1 | 2:2 † | Sogneprest Nils Iversen Leganger | 1682-1747 | Maria Fyren Finde | 1700-1777 | Os Kirke, Os, Hordaland, Norway | 1729 | Peder Jørgensen Finde | 1610-1691 | ||||
2 | 2:2 † | Hans Nielsen Astrup, Residerende Kapellan | 1719-1769 | Gjertrud Garmann Leganger | 1730-1768 | 1749 | Sogneprest Otto Pedersen Finde | 1656-1741 | |||||
3 | 2:2 | Johan Henrik Heffermehl, Jr. | 1850-1897 | Emma Jensine Heffermehl | 1855-1931 | Bragernes Kirke, Cappelens gate 9, Drammen, Buskerud, Norway | 1878 | Christian Thomas Mathias Heffermehl | 1785-1830 | Else Halvorsdatter | 1791- | Haug kirke, Hokksund, Buskerud, Norway | 1811 |
4 | 2:2 | Johan Jørgen Blydt Mowinckel | 1922-1994 | Nanna Hovland Mowinckel | 1926-2023 | Årstad Kirke, Jonas Lies vei 55, Bergen, Norway | 1948 | Johan Ernst Mowinckel | 1860-1947 | Nanna Vibe Selmer Beyer | 1861-1935 | Domkirken, Domkirkeplassen 1, Bergen, Norway | 1883 |
5 | 3:2 | Morten T.S. Beyer | 1821-1892 | Gjertrud Marie Michelsen | 1821-1897 | Domkirken, Domkirkeplassen 1, Bergen, Norway | 1846 | Eric Michelsen | 1736-1792 | Benedicta Octavia Næverman | 1743-1790 | Domkirken, Domkirkeplassen 1, Bergen, Norway | 1773 |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
Diese Website läuft mit The Next Generation of Genealogy Sitebuilding v. 14.0.5, programmiert von Darrin Lythgoe © 2001-2024.
Betreut von Slekten Beyer. | Datenschutzerklärung.